Track Records
Company Experience
- AGRICULTURE/FARMING & PLANTATION
- HIGHRISE BUILDING/COMMERCIAL
- RESIDENTIAL
- INDUSTRIAL BUILDINGS
- MARINE INDUSTRIES
Architect, Civil & Structural Consultant to Upayapadu Resources Sdn Bhd (Nirvana Group) for Proposed 3424 Acres of Plantation Land located at Kemasul Bentong, Pahang. | 2020 – 2023 |
Architect, Civil & Structural Consultant to LHB Timber Sdn Bhd (Nirvana Group) for Proposed 3500 Acres of Plantation Land located at Raub, Pahang. | 2020 – 2023 |
Lead Consultant (Architect, C&S and M&E) to F&N Agrivalley Sdn Bhd for Proposed Dairy Farming & Factory (6700 acres) located at Gemas, Negeri Sembilan. (RM800 million) | 2022-2027 |
Lead Consultant to Layar Abadi Sdn Bhd for Proposed 920 Acres of Plantation Land & Development located at Lojing, Kelantan. | 2022 – 2024 |
| Structural Checker and Auditor to Kenco Group for 2 Blocks of Hotel/Soho Tower at Jalan Bukit Bintang, Kuala Lumpur. (RM450Million) | 2022 – 2027 |
| Civil & Structural Consultant to MKH Group for 4 Blocks of 32 Storey Service Apartments at Kajang East, Kajang, Selangor. (RM480 Million) | 2021 – 2028 |
| Civil & Structural Consultant to Team Keris Berhad for Mixed development at Canal City @Silver Lake, Batu Gajah, Perak. (RM1 Billion) | 2022 – 2027 |
| Civil & Structural Consultant to MKH Holdings Sdn Bhd for three Blocks of 40-67 Storey Towers in Jalan Cochrane, Kuala Lumpur (RM600 Million) | 2024 – 2029 |
| Civil & Structural Consultant to MKH Group for 4 Blocks of 38 Storey Service Apartments at Kajang East, Kajang, Selangor. (RM400 Million) | 2021 – 2026 |
| Civil & Structural Consultant to MKH Group for 2 Blocks of 38 Storey Service Apartments at Kajang 2, Kajang, Selangor. (RM280 Million) | 2021 – 2026 |
| Civil & Structural Consultant to MKH Group for 4 Blocks of 32 to 38 Storey Service Apartments at Kajang 2, Kajang, Selangor. (RM330 Million) | 2020 – 2025 |
| Civil & Structural Consultant to Team Keris Berhad for 2 Blocks of 42 Storey Condominium at Old Klang Road. (RM450 Million) | 2021 – 2025 |
| Civil & Structural Consultant to Team Keris Berhad for 2 Blocks of 20 Storey Condominium at Central Park, Ipoh (RM100 Million) | 2021 – 2025 |
| Civil & Structural Consultant to Kenwingston Land Sdn Bhd for 45 Storey Condominium at Sg. Besi Kuala Lumpur. (RM200 Million) | 2017-2020 |
| Civil & Structural Consultant to Opulence E & C Sdn Bhd for 40 Storey Condominium at Subang Jaya, Selangor. (RM100 Million) | 2017-2020 |
| Civil & Structural Consultant to Kenwingston Seven Up Sdn Bhd for 2 Blocks of 37 Storey Serviced Apartment and 12 Storey Office Block at CyberJaya (RM290 Million) | 2015-2019 |
| Civil & Structural Consultant to GSB Development Sdn Bhd for 2 Blocks of 25 Storey Condominium at Plentong, Johor Bahru. (RM150 Million) | 2015-2018 |
| Civil & Structural Consultant to Alif Mesra Sdn Bhd for 2 Blocks of 43 Storey Condominium at Mont Kiara, Kuala Lumpur. (RM170 Million) | 2015-2022 |
| Civil & Structural Consultant to Vista Haruman Development Sdn Bhd for 1 Block of 43 Storey Condominium at Cheras, Kuala Lumpur. (RM140 Million) | 2014-2018 |
| Civil & Structural Consultant to Chee Keng Estates Sdn Bhd for 2 Blocks of 28 Storey Condominium at Cheras, Kuala Lumpur. (RM180 Million) | 2013-2019 |
| Civil & Structural Consultant to Sri Jang Development Sdn Bhd for 4 Blocks of 32 to 38 Storey Service Apartments at Kajang. (RM380 Million) | 2013-2024 |
| Civil & Structural Consultant to Bandar Park Sdn Bhd (BHL Development Sdn Bhd) for 2 Blocks of 22 Storey Service Apartment at Jalan Kuchai Lama, Kuala Lumpur. (RM160 million) | 2011-2013 |
| Civil & Structural Consultant to Resort Villa Golf Course for Development of (700 units) Highrise and Lowrise Condominium (Phase I & II), Mukim Dengkil, Daerah Sepang ( Project Value : RM98 Million ) | 2005-2010 |
| Structural Consultant for Alternative Design for 2 Blocks of 10 Storey Super High End Condo at Jalan Utan, Kuala Lumpur. | 2009 |
| Civil & Structural Consultant to IOI Berhad for Development of IOI Mall Shopping Mall Expansion (Project Value : RM 70 Million) | 2006-2009 |
| Structural Consultant to Prinsiptek Corporation Berhad & PKNS for 2 Blocks of Medium Cost Apartment at SS8, Petaling Jaya. (Project Value : RM40 Million) | 2003-2005 |
| Structural Consultant to AHT (NORLAN UNITED) & CARRIAGE SDN BHD & Kementerian Pertahanan Malaysia for 9 Blocks of High End Apartment at Kg. Dato’ Keramat, Kuala Lumpur. (Project Value : RM175 Million) | 2002-2006 |
| Civil & Structural Consultant to Pine Properties for Marriott Putrajaya Hotel and Office Complex Development, Putra Jaya.(Project Value : RM 250 Million) | 1996-2002 |
| Structural Consultant (Associated with 5-H Associates Sdn Bhd) to Putrajaya Holdings Berhad for Alamanda Shopping Complex at Parcel Z, Putrajaya. | 2000-2004 |
| Structural Consultant to Nam Fatt Construction Sdn Bhd for Design and Build Hospital Quarters at Serdang Hospital, Selangor. | 2000 |
| Civil & Structural Consultant to IOI Bhd for Development of IOI Corporate Park (Phase I), Puchong Jaya (Project Value : RM70 Million) | 1995-96 |
| Civil & Structural Consultant to IOI Berhad for Development of IOI Mall Shopping Complex, Puchong Jaya. (Project Value : RM 70 Million ) | 1995-1996 |
| Civil & Structural Consultant to Active-Hydro Sdn Bhd for Sub-Surface Drainage of ITM Sports Complex (Project Value : RM 200,000.00) | 1991 |
| Civil & Structural Consultant to Tan Sri Kong for Proposed 1 Unit Bungalow at Bukit Tunku, Kuala Lumpur.(Project Value : RM100 million) | 2018-2023 |
| Civil & Structural Consultant to Team Keris Berhad for Mixed development at Sierra Beringin, Kampar, Perak. (RM300 Million) | 2021 – 2025 |
| Civil & Structural Consultant to Team Keris Berhad for Mixed development at Blue Mountain Homes, Kampar, Perak. (RM600 Million) | 2022 – 2028 |
| Civil & Structural Consultant to Proposed Villas to Bokor Mountain for Sokha Hotel Cop. Ltd. | 2019-2021 |
| Civil & Structural Consultant to Raymond Choong for Proposed 1 Unit Bungalow at Bukit Tunku, Kuala Lumpur.(Project Value : RM20 million) | 2019 – 2021 |
| Civil & Structural Consultant to Richard Teo for Proposed 1 Unit Bungalow at Bukit Damansara, Kuala Lumpur.(Project Value : RM10 million) | 2017 -2020 |
| Civil & Structural Consultant to Aliran Perkasa Sdn Bhd (Subsidiary of MKH Berhad) for Proposed Residential Development at Semenyih, Selangor Darul Ehsan.(Project Value : RM200 million) | 2015-2020 |
| Civil & Structural Consultant to Penchala Hills Sdn Bhd for Proposed 12 units of Bungalows at Penchala Hills, Damansara (Project Value : RM 24 Million) | 2011 |
| Civil & Structural Consultant to Maddusalat Bhd for Development of an Semi-D and Bungalows at Zone C, Kelab Golf Sultan Aziz, Shah Alam, Selangor Darul Ehsan (Project Value : RM 80 Million) | 1997-2005 |
| Civil & Structural Consultant to Fast Cresent Sdn Bhd for Proposed 130 Units of Double Storey Terrace Houses. (Project Value: RM30 Million) | 2000-2002 |
| Civil & Structural Consultant to Ukay Land Sdn Bhd for Proposed 800 Units of 5 Storey Medium Cost Apartment) (Project Value: RM40 Million) | 2001-2003 |
| Civil & Structural Consultant to Pilihan Megah Sdn Bhd for Proposed 15 units of Bungalow at Palm Garden Golf Course on Part of Lot 3991, Daerah Sepang (Project Value : RM 15 Million) | 1995-2000 |
| Civil & Structural Consultant to Individual Clients for Proposed Single Unit Bungalows at Damansara Height, Bangsar, Bukit Jalil, Country Height, Bukit Gasing etc. P. Jaya. | 1990 – to date |
Lead Consultant to Delloyd Industries Sdn Bhd for Proposed Plant and Warehouse at Kulim Industrial Park, Kedah. (Project Value : RM13 million) | 2023 -2025 |
Lead Consultant to Delloyd Industries Sdn Bhd for Proposed Plants and Warehouses at Proton City, Tg Malim, Perak. (Project Value : RM25 million) | 2025-2027 |
Lead Consultant to Welloyd Development Sdn Bhd for Proposed Light Weight Industrial Park at Bukit Raja, Selangor (Project Value : RM90 million for Phase 1 & Phase 2) | 2024 – 2027 |
Lead Consultant to Welloyd Development Sdn Bhd for Proposed 66 Units Corporate Factories at Meru, Klang. (Project Value : RM68 million) | 2015-2021 |
Lead Consultant to F & N Beverages (M) Sdn Bhd for Proposed 45 m high Single Storey ASRS Warehouse at Shah Alam, Selangor DE. (Project Value : RM120 million) | 2019 – 2021 |
Lead Consultant to Delloyd Industries Sdn Bhd for Proposed Plant at Proton City, Tg Malim, Perak (Project Value : RM8 million) | 2020 – 2021 |
Lead Consultant to KYT Property Sdn Bhd for Proposed 5 Units Warehouses/Factories | 2019-2021 |
atBatu Caves. (Project Value: RM10 million) |
|
Lead Consultant to Welloyd Development Sdn Bhd for Proposed 66 Units Corporate Factories at Meru, Klang. (Project Value : RM68 million) | 2019-2020 |
Lead Consultant to PJ Fifty One Sdn Bhd for Proposed 16 Units Corporate Factories at Section 51, Petaling Jaya. (Project Value : RM16 million) | 2012 |
Civil & Structural Consultants to Arkema Thiochemicals Sdn Bhd for Proposed Chemical Plant at Kerteh, Terengganu. | 2012 |
Lead Consultant to CWT Logistics Group (Singapore) for Proposed Warehouse at Port Klang Free Zone, Pulau Indah, Klang, Selangor DE. (Project Value : RM13million) | 2011 |
Lead Consultant to Aidil Colour Sdn Bhd for Proposed Plant at Bukit Beruntung, Selangor DE. (Project Value : RM4 million) | 2011 |
Lead Consultant to Zulherick Sdn Bhd for Proposed 6 Units Corporate Factories at Silibin Business Park. (Project Value : RM8 million) | 2011 |
Lead Consultant to Polymix Plastic Industies Sdn Bhd for Recycling Plant at Ijok, Selangor. (Project Value : RM10 million) | 2011 |
Lead Consultant to Industries Quality Management Sdn Bhd for Warehouse at Lot 22, Proton City, Tg. Malim. (Project Value : RM4.6 million) | 2009-2011 |
Lead Consultant to Muar Ban Lee Engineering Sdn Bhd for Palm Kernel Crushing Plant at Pulau Carey, Selangor DE. (Project Value : RM20 million) | 2010 |
Lead Consultant to Industries Quality Management Sdn Bhd for Warehouse at Lot 85, Proton City, Tg. Malim. (Project Value : RM3.0 million) | 2006-2007 |
Lead Consultant to Industries Quality Management Sdn Bhd for Factory at Lot 19, Proton City, Tg. Malim. (Project Value : RM4.5 million) | 2006-2007 |
Lead Consultant to Permanis Sdn Bhd (Pepsi Cola Manufacturer) for Plant Extension at Bangi, Selangor. (Project Value : RM4 million) | 2006-2007 |
Lead Consultant to Kejuruteraan Lin Hup Sdn Bhd for Development of Steel Pipe Plants at Serendah.(Project Value : RM50 million) | 2004-2005 |
Lead Consultant to Delloyd Industries Sdn Bhd for Development of Injection Mould Factory at Serendah.(Project Value : RM6 million) | 2004-2005 |
Lead Consultant to CWT Properties Sdn Bhd for Proposed Warehouse at North Port, Klang (Project Value : RM17 million) | 2006 |
Lead Consultant to LBH Brother Sdn Bhd for development of Steel Pipe Factory at Ijok, Selangor (Project Value : RM3 million) | 2005 |
Structural Consultants to Fluor Daniel (M) Sdn Bhd for Development of Structural Steel Platform and Foundation at Philip Morris Factory, Seremban. (Project Value : RM100,000) | 1996 |
Lead Consultant to Weng Meng Realty Sdn Bhd for Factory cum Office On Lot PT 895, Jalan Kelang, Mukim Damansara. (Project Value : RM 4 Million) | 1995 |
Structural Consultant to Nam Fatt Bhd for Nam Fatt (Vietnam) Sdn Bhd’s Factory at Bien Hoa, Vietnam (Project Value : RM 5 Million) | 1995 |
Civil & Structural Consultant to Lam Soon Huat Sdn Bhd for Development of 64 units Terraced Factories in Kapar (Project Value : RM 6 Million) | 1994-95 |
Civil & Structural Consultant to Lam Soon Huat Sdn Bhd Development of 32 units Semi- Detached Factories in Kapar . (Project Value : RM 5 Million) | 1994-95 |
Structural Technical Auditor to Quantum Storage (M) Sdn Bhd for Factory Extension At Bayan Lepas (Project Value : RM 20 Million) | 1996 |
Civil & Structural Consultant to Bukit Kelang Development Sdn Bhd for Development of 14 units Detached Factories in Klang. (Project Value : RM 4 Million ) | 1994 |
Civil & Structural Consultant to Gold Coin Bhd for Port Klang Factory Extension. (Project Value : RM 1 Million) | 1992 |
Lead Consultant to OilCorp Bhd for Proposed Load Out Facilities at West Port, Kelang. Phrase 1. (Project Value : RM 40 Million) | 2003-2004 |
Lead Consultant (Associated with Medsen Giersing Consulting Engineers, Australia) to Leighton Contractors (M) Sdn Bhd for Proposed Lekir Bulk Terminal at Seri Manjung, Perak. (Project Value : RM 386 Million) | 2002 |
Lead Consultant (Associated with Medsen Giersing Consulting Engineers, Australia) to Leighton Contractors (M) Sdn Bhd for Proposed Lumut Maritime Terminal at Lumut, Perak. (Project Value : RM 80 Million) | 2001 |
3rd party Certification of Lawit Jacket Loadout | 1996 |
Design and Shop-Drawing to API 650 requirement for Eastman Chemical in Kuantan. | 1996 |
Design and Shop-Drawing to API 650 requirement for Sembawang Project Engineering- Project in Indonesia, Surabaya. | 1996 |
Pressure Vessel Design to ASME requirement for Eastman Chemical in Kuantan. | 1996 |
Structural Consultant to Penang Shipbuilding Corporation Sdn Bhd for Lawit A Riser Platform Fabrication – Engineering Services (Project Value : RM 60 Million) | 1995 |
Civil and Structural Consultant to Sabah Shipyard Sdn Bhd for Major Shipyard Expansion such as Construction of New Wharfs, Loadout Quays, Skidways.( Project Value : RM 50 Million ) | 1993-95 |
Civil Consultant to Sabah Shipyard Sdn Bhd for Soil Stabilisation, Land Reclamation, Dredging and Coastal Protection. ( Project Value : RM 6 Million ) | 1994-95 |
Structural Consultant to Caltex Oil Malaysia Bhd for Repair of Main Jetty – Prai Oil & Gas Terminal and Construction of New Fender System and Breasting Dolphins.( Project Value : RM 5 Million ) | 1994-95 |
Specialist Consultant to Westmont Bhd for Feasibility Studies for Development of Shipyard in the Philippine. | 1994 |
Structural Consultant to Sabah Shipyard Sdn Bhd for the Loadout System for Sarawak Shell Bhd E11R-B Riser Platform Topsides. ( Project Value : RM 2 Million ) | 1994 |
Structural Consultant to Sabah Shipyard Sdn Bhd for the Loadout System for Petronas Carigali Dulang-D Drilling Platform Topsides. ( Project Value : RM 500,000 ) | 1994 |
Structural Consultant to Sabah Shipyard for Piled Foundation and Load Transfer System for Petronas Carigali Dulang-D Drilling Platform Topsides | 1994 |
Structural Consultant to Sabah Shipyard Sdn Bhd for the Lifting System for the Transfer of H165 Power Barge Turbine. | 1994 |
Structural Consultant To Sabah Shipyard Sdn Bhd for Loadout System for Sarawak Shell Bhd D35PG-A Offshore Platform Topsides. | 1993 |
Structural Consultant to Sabah Shipyard Sdn Bhd for the Piled Foundation and Load Transfer System for Sarawak Shell Bhd BYG-A Offshore Platform Topsides. | 1993 |